← Back to Dashboard

Center Harbor

+36%
Per-Pupil Aid Growth
+13501%
Total Funding Growth
$270K
FY2023 Aid
-44%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 99.5 $424,432 $39,650 $35,931 - $500,013 $1,071,741 - $1,071,741
2025 100.3 $419,549 $31,911 $35,830 - $491,681 $985,771 - $985,771
2024 96.8 $396,891 $30,127 $26,775 - $453,793 $1,032,776 - $1,032,776
2023 86.7 $328,407 $27,491 $15,398 $434 $372,470 $705,855 $269,717 $975,572
2022 97.0 $367,514 $30,762 $20,371 - $421,610 $932,360 - $932,360
2021 97.0 $359,955 $30,129 $19,952 - $411,487 $927,822 $1,983 $929,805
2020 108.5 $402,592 $45,938 $17,583 - $466,839 $897,060 - $897,060
2019 112.9 $410,514 $32,770 $18,583 - $464,001 $912,353 - $912,353
2018 111.0 $403,639 $32,961 $19,561 - $457,583 $849,444 - $849,444
2017 89.5 $318,769 $33,761 $21,304 - $373,834 $934,335 - $934,335
2016 103.8 $369,482 $54,683 $25,347 - $449,512 $972,118 - $972,118
2015 103.8 $363,159 $43,431 $27,289 - $434,563 $992,220 - $992,220
2014 103.5 $362,074 $50,043 $32,596 - $445,398 $1,002,159 - $1,002,159
2013 140.5 $484,656 $46,920 $28,842 $675 $561,768 $991,190 - $991,190
2012 140.5 $484,656 $46,920 $28,842 $675 $561,768 $1,054,274 - $1,054,274
2011 - - - - - - $1,021,852 - $1,021,852
2010 - - - - - - $987,710 - $987,710
2009 133.1 - - - - - $925,124 - $925,124
2008 133.1 - - - - - $910,080 - $910,080
2007 122.2 - - - - - $996,955 - $996,955
2006 122.2 - - - - - $944,043 - $944,043
2004 177.8 - - - - $744,585 $1,409,512 - $1,409,512