← Back to Dashboard
Center Harbor
+36%
Per-Pupil Aid Growth
+13501%
Total Funding Growth
$270K
FY2023 Aid
-44%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 99.5 | 16.6 | 16.4 | - | $4,266 | $424,432 | $39,650 | $35,931 | - | - | - | $500,013 | $1,071,741 | 1.1200 | - | - | - | - | - | $1,071,741 |
| 2025 | 100.3 | 13.6 | 16.7 | - | $4,182 | $419,549 | $31,911 | $35,830 | - | $4,391 | - | $491,681 | $985,771 | 1.2200 | - | - | - | - | - | $985,771 |
| 2024 | 96.8 | 13.1 | 12.8 | - | $4,100 | $396,891 | $30,127 | $26,775 | - | - | - | $453,793 | $1,032,776 | 1.3800 | - | - | - | - | - | $1,032,776 |
| 2023 | 86.7 | 14.5 | 7.6 | 0.6 | $3,787 | $328,407 | $27,491 | $15,398 | $434 | - | $741 | $372,470 | $705,855 | 1.8800 | - | - | - | - | $269,717 | $975,572 |
| 2022 | 97.0 | 16.2 | 10.0 | - | $3,787 | $367,514 | $30,762 | $20,371 | - | - | $2,963 | $421,610 | $932,360 | 1.8800 | - | - | - | - | - | $932,360 |
| 2021 | 97.0 | 16.2 | 10.0 | - | $3,709 | $359,955 | $30,129 | $19,952 | - | - | $1,451 | $411,487 | $927,822 | 1.9250 | - | - | - | - | $1,983 | $929,805 |
| 2020 | 108.5 | 24.8 | 8.8 | - | $3,709 | $402,592 | $45,938 | $17,583 | - | - | $726 | $466,839 | $897,060 | 2.0400 | - | - | - | - | - | $897,060 |
| 2019 | 112.9 | 18.0 | 9.5 | - | $3,709 | $410,514 | $32,770 | $18,583 | - | - | $2,134 | $464,001 | $912,353 | 2.1400 | - | - | - | - | - | $912,353 |
| 2018 | 111.0 | 18.1 | 10.0 | - | $3,636 | $403,639 | $32,961 | $19,561 | - | - | $1,423 | $457,583 | $849,444 | 2.2600 | - | - | - | - | - | $849,444 |
| 2017 | 89.5 | 19.0 | 11.1 | - | $3,636 | $318,769 | $33,761 | $21,304 | - | - | - | $373,834 | $934,335 | 2.3100 | - | - | - | - | - | $934,335 |
| 2016 | 103.8 | 30.7 | 13.2 | - | $3,561 | $369,482 | $54,683 | $25,347 | - | - | - | $449,512 | $972,118 | 2.3900 | - | - | - | - | - | $972,118 |
| 2015 | 103.8 | 24.8 | 14.5 | - | $3,561 | $363,159 | $43,431 | $27,289 | - | - | $684 | $434,563 | $992,220 | 2.4800 | - | - | - | - | - | $992,220 |
| 2014 | 103.5 | 28.6 | 17.3 | - | $3,498 | $362,074 | $50,043 | $32,596 | - | - | $684 | $445,398 | $1,002,159 | 2.4350 | - | - | - | - | - | $1,002,159 |
| 2013 | 140.5 | 27.2 | 15.5 | 1.0 | $3,450 | $484,656 | $46,920 | $28,842 | $675 | - | $675 | $561,768 | $991,190 | 2.3900 | - | - | - | - | - | $991,190 |
| 2012 | 140.5 | 27.2 | 15.5 | 1.0 | $3,450 | $484,656 | $46,920 | $28,842 | $675 | - | $675 | $561,768 | $1,054,274 | 2.3250 | - | - | - | - | - | $1,054,274 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,021,852 | 2.1900 | - | - | - | - | - | $1,021,852 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $987,710 | 2.1350 | - | - | - | - | - | $987,710 |
| 2009 | 133.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $925,124 | 2.1400 | - | - | - | - | - | $925,124 |
| 2008 | 133.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $910,080 | 2.2400 | - | - | - | - | - | $910,080 |
| 2007 | 122.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $996,955 | 2.5150 | - | - | - | - | - | $996,955 |
| 2006 | 122.2 | - | - | - | $3,917 | - | - | - | - | - | - | - | $944,043 | 2.8400 | - | - | - | - | - | $944,043 |
| 2004 | 177.8 | - | 21.0 | - | $3,390 | - | - | - | - | - | - | $744,585 | $1,409,512 | 4.9200 | - | - | - | - | - | $1,409,512 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 6.1 | $1,100 | $6,743 |